GW Instek GDM-9061 Digital multimeter
Specifications
Measurements | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Sampling rate | 10k/sec | |||||||||||||||||||||||||||||||||||||
Memory | 100k | |||||||||||||||||||||||||||||||||||||
Measurement functions | DCV, ACV, DCI, ACI, 2-/4-wire resistance, frequency, period, diode, continuity, temperature, capacity | |||||||||||||||||||||||||||||||||||||
Math functions | dB, dBm, Compare, MX+B, Percent, 1/X | |||||||||||||||||||||||||||||||||||||
Display | 6 1/2 Digit Display - 1,200,000 counts 4.3" Color TFT (480 x 272) |
|||||||||||||||||||||||||||||||||||||
Connectivity | RS232C,USB Host/Device,Lan,Digital I/O | |||||||||||||||||||||||||||||||||||||
Dimensions | 267(W) x 107(H) x 302(D) mm | |||||||||||||||||||||||||||||||||||||
Weight | 3.5 kg |
The GDM-9060 is the smaller brother of the GDM-9061. The GDM-9061 has a more precise basic accuracy, greater sampling rate and larger internal memory. The GDM-9061 can also measure up to 10A where the GDM-9060 can only measure up to 3A. The GDM-9060 is a lot cheaper.
The GDM-9060 can be found here.
Accessories
The GDM-9061 will be delivered with:
- Safety instructions
- Power cord
- USB cable
- Test probe (GTL-207A)
- CD (user manual, upgrade program and PC software)