Yokogawa WT310 Digital Power Meter
General Specifications | |
Warm-up time | Approx. 30 minutes |
Operating environment | Temperature: 5°C to 40°C Humidity: 20%RH to 80%RH (No condensation) Elevation: 2000m or less |
Installation location | Indoors |
Storage environment | Temperature: −25°C to 60°C Humidity: 20%RH to 80%RH (No condensation) |
Rated supply voltage | 100 VAC to 240 VAC |
Permitted supply range voltage | 90 VAC to 264 VAC |
Rated supply frequency | 50/60 Hz |
Permitted supply voltage frequency range | 48 Hz to 63 Hz |
Maximum power Consumption | WT310, WT310HC: 50VA WT332/WT333: 70VA |
External dimensions(D) mm (excluding protrusions.) |
WT310, WT310HC: Approx. 213 (W) × 88 (H) × 379 WT332/WT333: Approx. 213 (W) × 132 (H) × 379 (D) mm |
Weight | WT310, WT310HC: Approx. 3 kg WT332/WT333: Approx. 5 kg |
Battery backup | Setup parameters are backed up with a lithium battery. |